Coverages
Items |
Price per day |
Non Waiver Excess |
CDW – Passenger cars | 2.900 kr. | 242.000 kr. |
CDW – 4WD jeeps, vans, trucks | 3.700 kr. | 399.000 kr. |
SCDW – Passenger cars | 1.800 kr. | 27.000 kr. |
SCDW – 4WD jeeps, vans, trucks | 2.700 kr. | 58.000 kr. |
TP – Passenger cars | 900 kr. | 242.000 kr. |
TP – 4WD jeeps, vans, trucks | 900 kr. | 399.000 kr. |
WSP – passenger cars | 1.200 kr. | 0 kr. |
WSP – 4WD jeeps, vans, trucks | 1.900 kr. | 0 kr. |
SAAP – Passenger cars | 1.800 kr. | 242.000 kr. |
SAAP – 4WD jeeps, vans, trucks | 2.700 kr. | 399.000 kr. |
Extras
Items |
Price per day |
Maximum Fee |
Per rental |
Charge |
Global Positioning System (GPS) | 3.100 kr. | 21.700 kr. | ||
4G Mifi Router | 2.300 kr. | 16.100 kr. | ||
Luggage Trailer | 9.500 kr. | 66.500 kr. | ||
Luggage Roof box | 4.800 kr | 33.600 kr. | ||
Roof Rack / Skirack | 1.100 kr. | 7.700 kr. | ||
Microphone | 800 kr. | 5.600 kr. | ||
Infant Seat | 7.200 kr. | |||
Child Seat 9-18 kg | 4.800 kr. | |||
Child Booster 15-36 kg | 1.900 kr. | |||
Road Map | 3.200 kr. | |||
Iceland Road Atlas | 6.000 kr. | |||
Mobile Phone | 8.000 kr. |
Additional Fees
Items |
Price p/day |
Max. Fee |
Min. Fee |
Per rental |
Chargea |
Per Km |
Additional Driver | 900 kr. | 5.900 kr. | ||||
Airport Service Charge | 4.800 kr. | |||||
Car returned at Hotel | 13.500 kr. | |||||
Car returned after opening hours | 13.500 kr. | |||||
Cleaning fee | 21.900 kr. | |||||
Damage vehicle transport | 52.000 kr. | 500 kr. |
Campers & Motorhomes Extras
Items |
.eRatee. |
aLost/Damageda |
Caddy Camper |
Hilux Camper |
Motorhome |
Cutlery | Included | Included | Included | ||
Cooking equipment | Included | Included | Included | ||
Primus | 15.000 kr. | Included | Vehicle standard | Vehicle standard | |
Pillow with cover | 2.000 kr. | 10.000 kr. | x | x | x |
Duvet with cover | 2.000 kr. | 15.000 kr. | x | x | x |
Towel | 400 kr. | 1.500 kr. | x | x | x |
Camping table | 2.000 kr. | 15.000 kr. | x | x | x |
Camping chair | 1.000 kr. | 7.000 kr. | x | x | x |
Camping card (2 adults & 4 children) |
16.500 kr. | x | x | x | |
Gas Canister for Primus** | 1.500 kr. | x | x | x | |
Cooling box (12V) | 4.500 kr. | 15.000 kr. | x | Vehicle standard* | Vehicle standard* |
Playing cards | 500 kr. | Included | Included | Included |